1017 Homestead, Buhl Id 83316 is a $365,000, 1,314 square foot, 3 bedroom, 2.0 bath home on a 0.19 acre lot located in Buhl, ID.
This beautiful single family home is situated on a large enough lot providing ample space for outdoor activities. This property features RV parking, making it convenient for loved ones to travel and explore. This home has a 8x8x Tuff Shed on foundation for extra storage. The low maintenance landscaping ensures that you can spend more time enjoying your home and less on yard work. The 2 car garage offers convenient parking and storage space. The covered back patio is perfect for outdoor relaxation and entertainment, and the extra cement thickness allows for the possibility of installing a hot tub. This home provides natural sunlight, creating a warm and inviting atmosphere. The open floor plan seamlessly connects the living, dining and kitchen, perfect for entertaining or spending time with family. This property is equipped with an automatic sprinkler system, ensuring that the landscaping remains lush and vibrant. Drips are installed in all extra landscaping, bushes, trees, making it easy to maintain.
Above Grade Sqft | 1,314 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure Fencing - Wood OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame FoundationDetails - Crawl Space Metal Siding Vinyl Siding |
Land Type | Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Garden Sidewalks Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 52 |
Style | Levels - One |
Year Built | 2020 |
HOA Fee | $120.00 |
HOA Fee Frequency | Annually |
Taxes | $2,399.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | Homestead Sub |
Financial Terms | FHA OWC Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.