10662 Sw Tinder St, Star Id 83669 is a $552,990, 2,563 square foot, 4 bedroom, 3.0 bath home on a 0.15 acre lot located in Star, ID.
Introducing Sellwood in Star! Up to $35k Promo on Homes that Close BEFORE October 31st. See Sales Agent for details. The Oak ends your search! This home features 9' ceilings, hard surface throughout, converted flex room to another bedroom, open great room that flows into the kitchen and nook, and so much more! This home is HERS and Energy Star rated with annual energy savings! PRELIMINARY PHOTO. COLORS SUBJECT TO CHANGE. UPDATED EXTERIOR PHOTO COMING SOON.
Above Grade Sqft | 2,563 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Laminate Bed-Master Main Level Great Room Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 111 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $825.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | star |
Middle School | star |
High School | eagle |
Neighborhood | Sellwood |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.