1112 N Rockdale Way, Kuna Id 83634 is a $418,990, 1,574 square foot, 3 bedroom, 2.0 bath home on a 0.15 acre lot located in Kuna, ID.
The Hudson is an efficiently-designed, single level home offering both space & comfort. The open kitchen is a chef’s dream, with counter space galore, plenty of cupboard storage & breakfast bar. The expansive living room & adjoining dining area complete this eating & entertainment space. The spacious & private master suite boasts dual vanities, large separate shower & an enormous closet. The other two sizable bedrooms share the second bathroom & round out this well-planned home. Home is a to be built listing - photos similar.
Above Grade Sqft | 1,574 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Tank Water Heater |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Vinyl Sheet Bed-Master Main Level Laminate Counters Family Room |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Fencing - Metal Fencing - Partial RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 28 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $265.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | fremont |
High School | kuna |
Neighborhood | Ashton Estates |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.