12870 Canyon Falls St, Caldwell Id 83607 is a $386,990, 1,699 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Caldwell, ID.
This new home located in beautiful Caldwell, Idaho has all the comforts you need & more! The Coral 1699 is an exquisite single level dream home, ready for you to call it your own. The living areas are situated at the rear of the home, providing an inviting atmosphere for relaxation and unwinding. Step into the kitchen and behold plenty of counter space, an island, and ample storage, making it an ideal culinary haven. The open concept living areas are a dream to entertain in, whether you stay indoors or spill out onto the back patio to take in some sunsets. At the end of the day your primary suite awaits, featuring a luxurious walk-in shower, a sizeable walk-in closet, and a double vanity. The split bedroom floor plan has two additional bedrooms plus a bonus room. Photos are actual.
Above Grade Sqft | 1,699 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame Vinyl Siding |
Land Type | Auto Sprinkler System Partial Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 92 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $510.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | central canyon |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Klamath Falls |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.