12917 Klamath Falls St, Caldwell Id 83607 is a $464,990, 2,530 square foot, 4 bedroom, 3.0 bath home on a 0.28 acre lot located in Caldwell, ID.
Embrace the comforts of a brand new home in Caldwell, Idaho. Embrace extra space with everything the Columbia 2530 has to offer! Multiple living spaces throughout the home provide unlimited options in how you use them. The main level contains a living room, a gathering room, and a study, while the upstairs hosts all 4 bedrooms plus a loft space. The kitchen beckons you to practice your culinary skills with its stainless steel appliances and stylish solid surface countertops. Retire upstairs and luxuriate in the expansive primary suite, which includes a generous walk-in closet and an en suite bathroom with dual vanities and a soaker tub. All four bedrooms upstairs are thoughtfully arranged to be set apart from each other. Build your perfect life in the Columbia. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,530 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Great Room Family Room Solid Surface Counters Loft |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame Vinyl Siding |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Irrigation Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 25 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $510.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | central canyon |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Klamath Falls |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.