12929 Klamath Falls St, Caldwell Id 83607 is a $454,990, 2,332 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Caldwell, ID.
This brand new home located in vibrant Caldwell, Idaho welcomes you with open arms. You are mere moments away from calling the Lennox 2332 your dream come true. Inside this two story beauty, you will find the primary suite, 3 additional bedrooms, and a sunny loft upstairs, your perfect escape at the end of the day. Downstairs, you have all the space you need with the open living room, dining, and kitchen, not to mention a spacious flex room just ready for your library or office. Become your own chef in the beautifully appointed kitchen featuring a huge pantry, spacious island, and plenty of counter space. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,332 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame Vinyl Siding |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 25 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $510.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | lakevue |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Klamath Falls |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.