1433 N Green Emerald Way, Kuna Id 83634 is a $449,990, 2,025 square foot, 3 bedroom, 2.0 bath home on a 0.15 acre lot located in Kuna, ID.
This brand new home located in vibrant Kuna, Idaho welcomes you with open arms. Dreams do come true in the Harrison 2025! Get the single-level home you always wanted without sacrificing any living space. The outside world will melt away while you relax in the bright & sunny living room at the rear of the home. The kitchen comes with stainless steel appliances and stylish solid surface countertops, adding both functionality and aesthetics to the kitchen. Discover an oasis of solitude in the primary suite with its enviable walk-in closet, dual vanities, and two refreshing windows. The concrete patio entices you to spend time outside so you will not miss even a moment of nice weather. Love where you live in the Harrison. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,025 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Kitchen Island Master Bedroom Level - Main Bed-Master Main Level Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Corner Lot Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 64 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | reed |
Middle School | kuna |
High School | kuna |
Neighborhood | Fossil Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.