1437 E 4300 N, Buhl Id 83316 is a $442,500, 2,340 square foot, 4 bedroom, 2.0 bath home on a 2.20 acre lot located in Buhl, ID.
Experience the charm of Idaho living in this welcoming 4BD, 2BA home situated on an expansive 2.2-acre lot with water shares in Buhl. As you step inside, you'll be greeted by the inviting living room, bathed in natural light from its expansive windows, offering stunning countryside views. The open-concept design of the main living room effortlessly flows into the dining space and kitchen, which boasts modern appliances, ample storage, and captivating countryside vistas. Four spacious bedrooms with generous closets are ready to accommodate, including a master suite complete with an on-suite bathroom featuring a shower/tub combo and vanity. Additional features include an upstairs deck, a covered patio, and abundant storage options. Venture into the serene backyard retreat, an ideal space for relaxation and potential expansion. The property also includes a fully fenced front pasture, perfect for grazing animals, making this home a unique opportunity to enjoy.
Above Grade Sqft | 2,340 |
Main Level Bathrooms | 1 |
Appliances | Dishwasher Electric Water Heater Refrigerator Oven/Range Built-In |
Interior Features | Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Great Room |
Fireplace Types | Wood Burning Stove |
Heating Types | Baseboard Electric Wood |
Parking Types | RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure DocumentsAvailable - Survey Plat Fencing - Partial Fencing - Wire OtherStructures - Storage Shed |
Roof | Roof - Composition Roof - Metal |
Construction Types | ConstructionMaterials - Frame Metal Siding Vinyl Siding |
Land Type | 1 - 4.99 AC Chickens Garden Horses Irrigation Available Irrigation Sprinkler System Manual Sprinkler System R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 167 |
Style | Levels - Two Updated/Remodeled |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $1,536.00 |
County | twin falls |
School District | buhl joint school district #412 |
Elementary School | popplewell |
Middle School | buhl |
High School | buhl |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.