1580 Clear Creek Loop, Twin Falls Id 83301 is a $964,900, 3,214 square foot, 3 bedroom, 3.0 bath home on a 0.30 acre lot located in Twin Falls, ID.
Welcome to the award winning “Silo House” built by renowned builder Brehm Custom Homes. This plan won All Categories in the 2022 Fall Parade of Homes. This 2 story home is sure to impress. Whether you want to relax or host, this house offers it all. Enjoy the beautiful chefs kitchen with a 48” range top, 30” double oven, dishwasher, fridge, microwave and hood insert. Beautiful finishes include soft close custom cabinets, state of the art bathroom fixtures, luxury tile, a hidden door, drawer and so much more. Don’t miss this opportunity to own a truly custom home.
Above Grade Sqft | 3,214 |
Main Level Bathrooms | 1.5 |
Appliances | Dishwasher Disposal Double Oven Gas Water Heater Microwave Oven/Range Built-In |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Granite Counters Guest Room |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Metal PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Broadband Internet Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Stone ConstructionMaterials - Stucco ConstructionMaterials - Synthetic |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Drip Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 151 |
Style | Levels - Two |
Year Built | 2022 |
HOA Fee | $1,200.00 |
HOA Fee Frequency | Annually |
Taxes | $1,016.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | sawtooth |
Middle School | o'leary |
High School | twin falls |
Neighborhood | The Preserve |
Financial Terms | MH/Land Package on CONV FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.