1859 Alturas Drive, Twin Falls Id 83301 is a $430,000, 2,498 square foot, 3 bedroom, 3.0 bath home on a 0.45 acre lot located in Twin Falls, ID.
Unbelievable!! Very nice brick and wood home in GREAT SHAPE! The current owner has kept this house very nice, and has kept it up to date. New sump pump in basement in July of 2022. Pond and Firepit in back yard, new furnace and air conditioning April 2021. Thousands of Dollars worth of landscaping and driveways. 2 fireplaces, gas log on main floor, wood fireplace in the basement family room. Electrical inspected and cleaned in July, 2022. Large lot with tons of parking space and R.V. parking. Large corner lot. Large, private backyard with pond and fire pit! 3rd bathroom is off of the laundry room between garage and house, and close for easy access from the basement.
Above Grade Sqft | 1,688 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Dryer Electric Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar Master Bedroom Level - Main Bed-Master Main Level |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway RV Access/Parking |
Exterior Features | AccessibilityFeatures - Bathroom Bars CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure Fencing - Full Fencing - Wood RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Wood |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - Other |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Corner Lot Dog Run R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 29 |
Style | Levels - Single with Below Grade |
Year Built | 1952 |
HOA Fee | $0.00 |
Taxes | $3,003.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | sawtooth |
Middle School | o'leary |
High School | twin falls |
Neighborhood | Twin Falls Cook's |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.