2138 Old White Bird Hill Rd, Grangeville Id 83530 is a $950,000, 5,664 square foot, 8 bedroom, 8.0 bath home on a 14.37 acre lot located in Grangeville, ID.
This palatial home has much to offer inside and out. There is plenty of room to express your creativity and interests. If a hitching post and pond are your idea of a good time the goat yard will make you smile. Greet the morning on the deck and enjoy the filtered sunlight under the arbor in the afternoon. Access is off the county road. Low/no maintenance lawn with mature landscaping and some old growth timber. Pasture for a couple cows or horses completes this 5942 sq ft open concept home. If you want an amazing home office, spacious and plentiful rooms and privacy with the 8 bedrooms and 8 baths, a shop a barn and a service oriented kitchen then this is the place for you. If you want more land or need an additional home the neighboring 50 acres is also available in 8-10 acre deeded parcels.
Above Grade Sqft | 5,664 |
Main Level Bathrooms | 4 |
Basement | Walk Out Access |
Appliances | Electric Water Heater |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Split Bedroom InteriorFeatures - Two Master Bedrooms Master Bedroom Level - Main Laminate Office Great Room Family Room Guest Room Den/Office Formal Dining |
Fireplace Types | Wood Burning Stove |
Heating Types | Forced Air Natural Gas Wood |
# Parking Spaces | 1 |
Parking Types | Finished Driveway Other RV Access/Parking |
Exterior Features | Fencing - Cross Fenced Fencing - Fence Livestock OtherStructures - Barn(s) OtherStructures - Corral(s) OtherStructures - Storage Shed PoolFeatures - In Ground PoolFeatures - Pool RoadFrontageType - Public Road Utilities - Broadband Internet |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | 10 - 19.9 Acres Chickens Dog Run Garden Horses Manual Sprinkler System Rolling Slope Views Wooded Winter Access R.V. Parking |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family w/ Acreage |
Days on Market | 167 |
Style | Levels - Tri Level Updated/Remodeled |
Year Built | 1919 |
HOA Fee | $0.00 |
Taxes | $779.00 |
County | idaho |
School District | mountain view district #244 |
Elementary School | grangeville |
Middle School | grangeville |
High School | grangeville |
Neighborhood | 0 Not Applicable |
Financial Terms | MH/Land Package on CONV FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.