2216 Caribel, Twin Falls Id 83301 is a $572,900, 2,022 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Twin Falls, ID.
Prepare to be wowed by this stunning custom-built home. Step inside to an open-concept floor plan showcasing a master bedroom with a elegant full tile shower and a spacious walk-in closet. The versatile second bedroom/office is conveniently located off the main entry. A sleek half bath near the garage adds to the home's functionality. The split floor plan offers two more spacious bedrooms and another full bath, bringing the total to 4 bedrooms and 2.5 bathrooms. With a 3-car garage, the home offers ample space for all your needs. The main living room is adorned with a vaulted ceiling height and a cozy natural gas fireplace with built-ins. The kitchen is a chef's dream with quartz countertops, full backsplash, stainless steel appliances, a large island, and a walk-in pantry. The home also features full sprinklers and front landscaping. Don't miss the opportunity to make this your dream home! Rendering is similiar to the final product and updated pictures to be uploaded.
Above Grade Sqft | 2,022 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Tank Water Heater Gas Range Oven/Range Built-In |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Quartz Counters |
Fireplace Types | Gas Insert |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | AccessibilityFeatures - Roll In Shower CurrentUse - Single Family Fencing - Partial Fencing - Vinyl PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Garden Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 12 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $712.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Northern Passage Twin |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.