2223 Hjalmer Johnson Rd, Weippe Id 83553 is a $239,900, 320 square foot, 1 bedroom home on a 10.00 acre lot located in Weippe, ID.
Ever dream of your very own cabin in the woods? A private paradise to escape from reality? Then look no further! This park like property is abundant with mature trees, perimeter fenced for livestock with gated driveway, and plenty of space to recreate or build a traditional home. Cabin has 400 amp service, plus all appliances and furniture are included. If you want to get away from it all, then this is a MUST SEE! Currently used as a successful, part time Air BnB. You can try before you buy!
Above Grade Sqft | 320 |
Appliances | Microwave Oven/Range Freestanding Refrigerator |
Interior Features | Master Bedroom Level - Main |
Cooling Types | Wall Window Unit(s) |
Heating Types | Electric |
Exterior Features | CurrentUse - Recreational CurrentUse - Single Family DocumentsAvailable - Lengthy Legal Description DocumentsAvailable - Survey Plat Fencing - Fence Livestock Fencing - Full RoadFrontageType - Public Road |
Roof | Roof - Metal |
Construction Types | ConstructionMaterials - HardiPlank Type |
Land Type | 10 - 19.9 Acres Wooded |
Property Type | Residential |
Property Sub Type | Recreational Land w/ Home |
Days on Market | 39 |
Style | Levels - One |
Year Built | 2013 |
HOA Fee | $0.00 |
Taxes | $818.00 |
County | clearwater |
School District | joint school district #171 (orofino) |
Elementary School | timberline k-12 |
Middle School | timberline k-12 |
High School | timberline k-12 |
Neighborhood | 0 Not Applicable |
Financial Terms | FHA Renovation Special Addendum |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.