2716 E Night Rider Dr, Kuna Id 83634 is a $479,990, 2,110 square foot, 4 bedroom, 3.0 bath home on a 0.13 acre lot located in Kuna, ID.
Embrace the comforts of a brand new home in Kuna, Idaho. A home with all the comforts you could need awaits you at the Atwood 2110! An open concept layout on the main level, complete with a chef's kitchen that includes a spacious island, scores of cabinets and walk-in pantry. Upstairs, you will find 3 bedrooms and an additional centralized loft space - perfect for creating your own retreat. The primary suite spans the rear of the upper level and includes an ample walk-in closet and a grand en suite bath with a dual vanity. Experience limitless luxury and make your move today to call the Atwood your home. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,110 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Upper Engineered Vinyl Plank Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Partial Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 22 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $510.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | silver trail |
Middle School | teed |
High School | kuna |
Neighborhood | Ledgestone |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.