2812 W Ona, Boise Id 83705 is a $499,900, 1,990 square foot, 4 bedroom, 3.0 bath home on a 0.11 acre lot located in Boise, ID.
Opportunity knocks! Duplex Potential at Single Family price. This single family home was converted to a 4 bed, 2.5 bath open flow residence. Keep it as a single family with two living rooms, two sets of stairs, an extra wide kitchen, dual climate control and the rest. Or add a small party wall, gas meter (already plumbed), and a light remodel to the kitchen and convert it into a money maker. New carpet installed prior to listing.
Above Grade Sqft | 1,990 |
Main Level Bathrooms | 0.5 |
Appliances | Gas Water Heater Tank Water Heater |
Interior Features | Flooring - Carpet Master Bedroom Level - Upper Laminate Laminate Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Carport |
Exterior Features | RoadFrontageType - Public Road Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Brick ConstructionMaterials - HardiPlank Type |
Land Type | Chickens Sm Lot 5999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 9 |
Style | Levels - Two |
Year Built | 1999 |
HOA Fee | $0.00 |
Taxes | $2,489.00 |
County | ada |
School District | boise school district #1 |
Elementary School | hawthorne |
Middle School | south (boise) |
High School | borah |
Neighborhood | Herbert Sub |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.