3409 N Sycamore, Boise Id 83703 is a $550,000, 1,869 square foot, 3 bedroom, 3.0 bath home on a 0.21 acre lot located in Boise, ID.
Beautifully renovated property that's every entertainer's & gardener's dream! On .2 of an acre, this property is conveniently located near the foothills, parks, downtown, & greenbelt with no HOA! 3 beds & 3 full baths with an office & character around every corner! The master retreat features a cozy fireplace, walk in closet, en suite with dual sinks plus a modern walk in shower. Cozy kitchen with ample counter space, upgraded cabinetry, and a hidden pantry! Large, west facing backyard with a 24X12 shop with power! Mature landscaping with room to grow what you love! Additional sunroom with a bar that opens out to the patio & additional RV parking. Check out this north Boise cutie!
Above Grade Sqft | 1,869 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Washer |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Rec/Bonus Great Room Family Room Den/Office Formal Dining |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
Parking Types | Carport RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Lead Based Paint Discl DocumentsAvailable - Property Disclosure OtherStructures - Storage Shed PatioAndPorchFeatures - Covered Patio/Deck Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame Vinyl Siding |
Land Type | Auto Sprinkler System Chickens Full Sprinkler System Garden Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 89 |
Style | Levels - One Updated/Remodeled |
Year Built | 1962 |
HOA Fee | $0.00 |
Taxes | $3,502.00 |
County | ada |
School District | boise school district #1 |
Elementary School | collister |
Middle School | hillside |
High School | boise |
Neighborhood | Penn Dell Sub |
Financial Terms | OWC |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.