3728 Skyview Drive, Lewiston Id 83501 is a $676,000, 2,100 square foot, 3 bedroom, 2.0 bath home on a 0.37 acre lot located in Lewiston, ID.
Welcome to this spacious 2100 square ft, 3 bed 2 bath new construction home in Skyview Estates! Built by Greco Construction, this property features a modern open concept living room and kitchen, perfect for entertaining. Enjoy the comfort of the large master suite with tiled walk in shower, and relax on the large covered patio!
Above Grade Sqft | 2,100 |
Main Level Bathrooms | 2 |
Appliances | Gas Water Heater |
Interior Features | Master Bedroom Level - Main |
Cooling Types | Central Air |
Heating Types | Natural Gas |
# Parking Spaces | 2 |
Exterior Features | Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC |
Water Source | Community Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 187 |
Style | Levels - Single w/ Upstairs Bonus Room |
Year Built | 2024 |
HOA Fee | $0.00 |
Taxes | $2,118.00 |
County | nez perce |
School District | lewiston independent school district #1 |
Elementary School | camelot |
Middle School | sacajawea |
High School | lewiston |
Neighborhood | Skyview Est |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.