453 S Rocker Ave, Kuna Id 83634 is a $450,000, 2,191 square foot, 4 bedroom, 3.0 bath home on a 0.16 acre lot located in Kuna, ID.
Welcome to your dream home in charming Kuna, Idaho! This beautifully maintained two-story residence, built in 2016, offers a perfect blend of modern comfort and small-town charm. From the moment you step inside, you’ll be greeted by warm, inviting tones and a flexible floor plan designed for both relaxation and entertaining. The main level features a cozy living room with ample natural light, built ins for your entertainment systems, an office that can also serve as an additional bedroom with a walk-in closet. Upstairs you'll find 4 well-appointed bedrooms with plenty of space for everyone to enjoy their own area. The master bedroom boasts an en-suite bathroom with dual vanities and a walk-in closet. Outside, you’ll find a lovely backyard perfect for summer barbecues and plenty of room for a shed other storage and RV/Trailer Parking. Come experience the comfort and warmth of this exceptional home. It’s ready for you to move in and start making lasting memories!
Above Grade Sqft | 2,191 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet GreenIndoorAirQuality - Ventilation InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Engineered Vinyl Plank Den/Office Quartz Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Full RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF R.V. Parking |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 27 |
Style | Levels - Two |
Year Built | 2016 |
HOA Fee | $300.00 |
HOA Fee Frequency | Annually |
Taxes | $1,751.00 |
County | ada |
School District | kuna school district #3 |
Elementary School | indian creek |
Middle School | kuna |
High School | kuna |
Neighborhood | Silver Falls |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.