537 S Steephead Ln, Eagle Id 83616 is a $767,500, 2,104 square foot, 3 bedroom, 3.0 bath home on a 0.15 acre lot located in Eagle, ID.
Welcome to the immaculate Riverstone community of Eagle, Idaho. The community offers an array of exceptional amenities, including Boise River access, a clubhouse, large resort-style pool, gym, walking paths. They're currently building community amphitheater too, right on the large community lake that you can fish and paddle board on. Step inside to a perfectly designed interior single story home that features 3 bedrooms, 2.5 baths, a vaulted great room with a fireplace, and den/office that allows a space to work form home. The main living area has beautiful oak hardwood floors throughout while the kitchen boast high-end Bosch appliances, quartz counters, large walk in pantry and island. Outside, a covered rear patio provides a private retreat in a fully fenced yard. Home comes with fridge, washer, dryer and whole home water filtration system. Come check out this home today and experience the Riverstone lifestyle!
Above Grade Sqft | 2,104 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Dryer ENERGY STAR Qualified Water Heater Gas Water Heater Microwave Refrigerator Washer Water Softener Owned Gas Oven Gas Range Oven/Range Built-In |
Interior Features | GreenIndoorAirQuality - Low/No VOC Paint InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Central Vacuum Plumbed InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry Master Bedroom Level - Main Bed-Master Main Level Great Room Family Room Den/Office Formal Dining Quartz Counters |
Fireplace Types | Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | CommunityFeatures - Gated CurrentUse - Single Family DocumentsAvailable - CC Rs DocumentsAvailable - Property Disclosure GreenBuildingVerificationType - ENERGY STAR Certified Homes PatioAndPorchFeatures - Covered Patio/Deck PoolFeatures - Community RoadSurfaceType - Paved Utilities - Broadband Internet Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Masonry ConstructionMaterials - Stucco FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Dog Run Drip Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 86 |
Style | Levels - One |
Year Built | 2022 |
HOA Fee | $525.00 |
HOA Fee Frequency | Quarterly |
Taxes | $2,065.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle hills |
Middle School | eagle middle |
High School | eagle |
Neighborhood | Riverstone |
Financial Terms | FHA Renovation Substitution of Eligibility Installment Sale Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.