5618 W Double Blue St, Eagle Id 83616 is a $679,990, 2,379 square foot, 3 bedroom, 3.0 bath home on a 0.19 acre lot located in Eagle, ID.
UNDER CONSTRUCTION - The “Delaney” by Richmond American Homes. Designed for entertaining, the ranch-style Delaney plan boasts a formal dining room, an expansive great room, fireplace and a well-appointed gourmet kitchen featuring a walk-in pantry, center island and nook. An elegant deluxe owner’s suite showcases an oversized walk-in closet and attached bath featuring a deluxe tile shower with double sinks and is separated from two secondary bedrooms and bathroom for privacy. You’ll also appreciate a mudroom, a central laundry, and a relaxing covered patio. You’ll love our professionally curated fixtures and finishes. Plus 10' ceilings and tankless water heaters, with front and back landscape and sprinklers along with full backyard vinyl fencing INCLUDED! Stop by our furnished model home 5420 W Double Blue St Eagle, ID 83616 and ask us about our special offers. Restrictions apply. PHOTOS SIMILAR
Above Grade Sqft | 2,379 |
Main Level Bathrooms | 2.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Tankless Water Heater Gas Oven Gas Range |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Den/Office Quartz Counters |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family Fencing - Full Fencing - Vinyl GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck RoadFrontageType - Public Road RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Irrigation Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 33 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $105.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | ada |
School District | west ada school district |
Elementary School | eagle |
Middle School | star |
High School | eagle |
Neighborhood | Mosscreek |
Financial Terms | MH/Land Package on CONV FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.