7143 E Osprey Estates Dr, Nampa Id 83686 is a $899,900, 2,725 square foot, 3 bedroom, 3.0 bath home on a 0.42 acre lot located in Nampa, ID.
Welcome to the Prescott with RV by Riverwood Homes! 4kW Solar System included. Built on just under 1/2 acre, providing picturesque setting highlighting a spacious fully fenced and landscaped backyard, large covered patio. Large RV Bay with 13' tall door & approx. 50' deep. Impeccable design with quality craftsmanship throughout. This single level home has been designed with designer upgrades & an exterior featuring desirable curb appeal. Complete with a spacious guest room w/walk-in closet. Beautiful kitchen with abundance of custom-built cabinetry, large island, SS appliances & spacious butler's pantry. Boastful great room with large windows adding lots of natural light & cozy gas fireplace flanked by custom built-ins. Lush owner's retreat with walk-in shower, double vanities & separate soaker tub. Home also features a convenient office space. Photos Similar.
Above Grade Sqft | 2,725 |
Main Level Bathrooms | 3 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Tankless Water Heater Oven/Range Built-In |
Interior Features | InteriorFeatures - Bath Master InteriorFeatures - Breakfast Bar InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Bed-Master Main Level Great Room Guest Room Den/Office Quartz Counters |
Fireplace Types | Gas Insert One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 4 |
Parking Types | Attached RV Access/Parking |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Electric - Solar Panel - Owned Fencing - Full GreenBuildingVerificationType - ENERGY STAR Certified Homes GreenBuildingVerificationType - HERS Index Score PatioAndPorchFeatures - Covered Patio/Deck RoadSurfaceType - Paved Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - HardiPlank Type FoundationDetails - Crawl Space |
Land Type | 10000 SF - .49 AC Auto Sprinkler System Full Sprinkler System Pressurized Irrigation Sprinkler System Sidewalks |
Water Source | City Service |
Sewer | Other |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 8 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $725.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | lake ridge |
Middle School | south middle (nampa) |
High School | skyview |
Neighborhood | Osprey Estates |
Financial Terms | FHA Renovation Substitution of Eligibility Special Addendum Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.