844 Bighorn Dr., Twin Falls Id 83301 is a $492,000, 2,106 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Twin Falls, ID.
Great home now available in a sought after neighborhood. Close to shopping, the rim, golfing and food! Home offers 4 bed, 2.5 bth, and an office. Open floor plan, cozy fireplace in the family room, roomy kitchen with an island and gas range. Outside you have a large patio, fire pit, and storage shed.
Above Grade Sqft | 2,106 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding Refrigerator Water Softener Owned |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Laminate Vinyl Granite Counters Den/Office |
Fireplace Types | Gas One |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached Finished Driveway |
Exterior Features | CurrentUse - Single Family DocumentsAvailable - Property Disclosure Fencing - Vinyl OtherStructures - Storage Shed RoadFrontageType - Public Road RoadSurfaceType - Paved SpecialListingConditions - Auction Utilities - Sewer Connected |
Roof | Roof - Architectural Style |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type ConstructionMaterials - Stone FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Full Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 18 |
Style | Levels - Two |
Year Built | 2017 |
HOA Fee | $117.00 |
HOA Fee Frequency | Annually |
Taxes | $2,981.00 |
County | twin falls |
School District | twin falls school district #411 |
Elementary School | rock creek |
Middle School | robert stuart |
High School | canyon ridge |
Neighborhood | Grandview Estates (Twin Falls) |
Financial Terms | FHA Renovation |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.