9076 W Cornflower St, Nampa Id 83687 is a $449,990, 2,054 square foot, 4 bedroom, 3.0 bath home on a 0.18 acre lot located in Nampa, ID.
Feel enriched in your brand new home located in Nampa, Idaho! Step inside the Tatom 2054 and feel immediately welcomed. As you move toward the back of the home, you find a well-appointed kitchen complete with a generous pantry, island, stainless steel appliances and stylish solid surface countertops, adding both functionality and aesthetics to the kitchen. The back yard feels like an extension of the home when it's easy to access right from the dining room. A formal living room at the front of the home and the main living room in the rear provide multiple living spaces to host guests in or relax. The upper level primary suite is accompanied by the laundry room and three additional bedrooms. The fourth bedroom offers a walk-in closet for extra clothes or storage. Photos are similar. All selections are subject to change without notice, please call to verify.
Above Grade Sqft | 2,054 |
Main Level Bathrooms | 0.5 |
Appliances | Dishwasher Disposal Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Upper Solid Surface Counters |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | CurrentUse - Single Family Utilities - Sewer Connected |
Roof | Roof - Composition |
Construction Types | ConstructionMaterials - Frame ConstructionMaterials - HardiPlank Type |
Land Type | Auto Sprinkler System Partial Sprinkler System Sidewalks Standard Lot 6000-9999 SF |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 61 |
Style | Levels - Two |
Year Built | 2024 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | east canyon |
Middle School | sage valley |
High School | ridgevue |
Neighborhood | Solano Place |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.