Tbd E Sesame St., Nampa Id 83686 is a $393,990, 1,574 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Nampa, ID.
The Hudson is an efficiently-designed, single level home offering both space & comfort at 1,574 sq/ft. The open kitchen is a chef’s dream, with counter space galore, plenty of cupboard storage & breakfast bar. The expansive living room & adjoining dining area complete this eating & entertainment space. The spacious & private master suite boasts dual vanities, large separate shower & an enormous closet. The other two sizable bedrooms share the second bathroom & round out this well-planned home. Photos are Photo Similar.
Above Grade Sqft | 1,574 |
Main Level Bathrooms | 2 |
Appliances | Dishwasher Gas Water Heater Microwave Oven/Range Freestanding |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Bath Master InteriorFeatures - Dual Vanities InteriorFeatures - Kitchen Island InteriorFeatures - Walk In Closet(s) Master Bedroom Level - Main Vinyl Sheet Bed-Master Main Level Laminate Counters |
Cooling Types | Central Air |
Heating Types | Ceiling Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Finished Driveway |
Exterior Features | Fencing - Vinyl RoadFrontageType - Public Road Utilities - Cable Connected Utilities - Sewer Connected |
Roof | Roof - Architectural Style Roof - Composition |
Construction Types | ConstructionMaterials - Concrete ConstructionMaterials - Frame ConstructionMaterials - Wood Siding FoundationDetails - Crawl Space |
Land Type | Auto Sprinkler System Irrigation Available Pressurized Irrigation Sprinkler System Sidewalks Standard Lot 6000-9999 SF Views |
Water Source | City Service |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Days on Market | 21 |
Style | Levels - One |
Year Built | 2024 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | canyon |
School District | nampa school district #131 |
Elementary School | ronald reagan |
Middle School | east valley mid |
High School | columbia |
Neighborhood | Harvest Creek |
Financial Terms | FHA Renovation Substitution of Eligibility Other |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.